Default_avatar

Kael Workun

Season Team GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Summer 2025 Serpents 2 0 0 0 21 9 2 145 0 0 0 0
Summer 2025 On One 2 1 1 8 6 0 0 0 417 57 36 0
Foothills 5v5 Flag Tournament Alberta Bandits (Calgary) 3 0 1 0 18 12 3 188 0 0 0 0
Fall Indoor 2024 Co-ed Free Agents 6 0 2 28 12 3 1 38 1318 169 99 0
Fall Indoor 2024 Mountaineers 4 0 4 0 18 13 2 108 22 4 4 0
Fall Indoor 2024 Serpents 5 1 2 1 44 19 7 263 27 5 4 0
Summer 2024 Brotherhood 9 0 5 3 67 32 9 497 116 11 8 0
Career Totals GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
  31 2 15 40 186 88 24 1239 1900 246 151 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com