Serpents

Jersey Color White

Contact Name Kael Workun

Contact Message

Calendar View Schedule

Elite Division (Sponsored by One For All Fitness)

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Berkey, Jonah 5 0 1 23 7 3 1 17 1295 177 105 0
- Hickson, Bryce 5 1 5 0 80 33 12 413 0 0 0 0
- Lawrence, Darren 3 0 1 0 8 7 0 55 0 0 0 0
- Lewis, Bowan 2 0 2 0 0 4 0 65 0 0 0 0
- Mayumba, Jessie 1 0 0 0 0 0 0 0 0 0 0 0
- Mendoza, Noel 4 1 0 0 6 13 1 196 0 0 0 0
- Osman, Akram 4 6 0 0 11 7 1 46 0 0 0 0
- Osman, Sam 1 0 0 0 0 0 0 0 0 0 0 0
- Salekin, Jared 3 0 0 0 12 15 2 168 0 0 0 0
- Statz, Aaron 3 0 2 0 1 7 0 104 0 0 0 0
- Workun, Kael Phone 5 1 2 1 44 19 7 263 27 5 4 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com