Serpents

Jersey Color White

Contact Name Kael Workun

Contact Message

Calendar View Schedule

Elite Division (Sponsored by One For All Fitness)

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Berkey, Jonah 4 0 0 18 1 1 0 5 1026 142 85 0
- Hickson, Bryce 4 1 3 0 69 27 11 344 0 0 0 0
- Lawrence, Darren 3 0 1 0 8 7 0 55 0 0 0 0
- Lewis, Bowan 1 0 1 0 0 0 0 0 0 0 0 0
- Mayumba, Jessie 1 0 0 0 0 0 0 0 0 0 0 0
- Mendoza, Noel 3 1 0 0 6 10 1 156 0 0 0 0
- Osman, Akram 3 5 0 0 11 6 1 40 0 0 0 0
- Osman, Sam 1 0 0 0 0 0 0 0 0 0 0 0
- Salekin, Jared 2 0 0 0 12 12 2 143 0 0 0 0
- Statz, Aaron 3 0 2 0 1 7 0 104 0 0 0 0
- Workun, Kael Phone 4 1 1 0 20 15 3 189 5 1 1 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com