Default_avatar

Bryce Hickson

Season Team GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Summer 2025 Show me your TD's 1 0 2 5 12 0 0 0 276 28 19 0
Summer 2025 Serpents 1 0 1 0 7 4 1 59 0 0 0 0
Foothills 5v5 Flag Tournament Alberta Bandits (Calgary) 3 0 0 0 29 18 4 246 0 0 0 0
Fall Indoor 2024 Serpents 5 1 5 0 80 33 12 413 0 0 0 0
Fall Indoor 2024 Mountaineers 5 0 4 1 54 24 8 304 35 7 3 0
Fall Indoor 2024 Co-ed Free Agents 6 0 4 1 72 31 11 443 47 9 4 0
Summer 2024 Brotherhood 4 0 3 0 45 22 5 365 0 0 0 0
Career Totals GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
  25 1 19 7 299 132 41 1830 358 44 26 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com