Co-ed Free Agents

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Co-ed Division

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- dela Cruz Yip, Ash 3 0 2 0 24 15 4 207 0 0 0 0
sub Gaire, Ash 2 0 0 0 6 4 1 71 0 0 0 0
- Hickson, Bryce 3 0 2 1 35 13 5 200 47 9 4 0
- Lu, Nicole 3 0 0 0 6 8 1 41 0 0 0 0
- Marshinew, Colton 1 2 0 0 0 0 0 0 0 0 0 0
- Powder, Trooper 2 3 1 0 2 4 0 45 0 0 0 0
- Reiter, Clayton 1 0 0 0 6 2 1 40 0 0 0 0
- Tailleur, Marshall 1 1 0 0 0 3 0 27 0 0 0 0
- Walton, Erin 1 0 0 0 0 3 0 16 0 0 0 0
- Workun, Kael 3 0 1 12 6 2 1 16 616 83 48 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com