Standings for Summer 2025 SeasonJune 1, 2025 - August 31, 2025

View for the selected season:
Printer
Team Games Played Wins Losses Ties Points Points For Points Against Points Difference Defaults
Elite Division
Thunderstruck 0 0 0 0 0 0 0 0 0
Panthers 0 0 0 0 0 0 0 0 0
Serpents 0 0 0 0 0 0 0 0 0
Warriors 0 0 0 0 0 0 0 0 0
Rec / Draft Division
Sharks 0 0 0 0 0 0 0 0 0
Show me your TD's 0 0 0 0 0 0 0 0 0
On One 0 0 0 0 0 0 0 0 0
River City Rams 0 0 0 0 0 0 0 0 0
Women's Division (Sponsored by Side Street Pub & Grill)
Lynx 1 1 0 0 2 6 0 6 0
Titans 0 0 0 0 0 0 0 0 0
Lightning 0 0 0 0 0 0 0 0 0
Mustangs 1 0 1 0 0 0 6 -6 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com