
Panthers
Jersey Color Not Available
Contact Name Logan Ruzycki
Contact Message Login to view
Elite Division
Summer 2025 Season
June 1, 2025 - August 31, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | R | RTD | RY | PY | PA | PC | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Doell, Kaplan | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 61 | 0 | 0 | 0 | 0 |
- | Doell, Auslen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Doell, Tavyn | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 62 | 0 | 0 | 0 | 0 |
3 | Eddy, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Edwardson, Jacob | 1 | 0 | 2 | 0 | 12 | 6 | 2 | 79 | 0 | 0 | 0 | 0 |
23 | Perewernycky, Andrew | 1 | 0 | 0 | 0 | 6 | 4 | 1 | 47 | 0 | 0 | 0 | 0 |
2 |
Ruzycki, Logan
![]() |
1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 249 | 32 | 22 | 0 |
25 | Walters, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |