
On One
Jersey Color Not Available
Contact Name Kael Workun
Contact Message Login to view
Rec / Draft Division
Summer 2025 Season
June 1, 2025 - August 31, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | R | RTD | RY | PY | PA | PC | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Amiri, Moe | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 27 | 20 | 1 | 1 | 0 |
- | Basanti, Jasdeep | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
- | Cheema, Vikram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | McKernan, Ellie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Proudfoot, Carly | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
- | Sohal, Ekroop | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 |
- |
Workun, Kael
![]() |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 83 | 23 | 9 | 0 |