
Titans
Jersey Color Not Available
Contact Name Les Wolowski
Contact Message Login to view
Women's Division (Sponsored by Side Street Pub & Grill)
Summer 2025 Season
June 1, 2025 - August 31, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | R | RTD | RY | PY | PA | PC | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Arsenault, Sarah | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
- | Bryan, Odessa | 6 | 0 | 4 | 0 | 30 | 17 | 4 | 193 | 0 | 0 | 0 | 0 |
- | Cuevas, Karla | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
- | Cuevas, Naomi | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 |
- | dela Cruz Yip, Ash | 4 | 0 | 6 | 0 | 37 | 12 | 3 | 151 | 0 | 0 | 0 | 0 |
- | Germaine, Carolyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Lu, Nicole | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 37 | 0 | 0 | 0 | 0 |
- | Proudfoot, Carly | 8 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 523 | 100 | 49 | 0 |
- | Saadi, Rawan | 4 | 0 | 1 | 0 | 13 | 7 | 1 | 80 | 0 | 0 | 0 | 0 |
- | Truong, Connie | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
- | Wanner, Willow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coa |
Wolowski, Les
![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |