Default_avatar

Les Wolowski

Season Team GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Summer 2025 Mambas 1 0 0 0 0 4 0 32 0 0 0 0
Summer 2025 River City Rams 1 0 1 0 0 1 0 8 0 0 0 0
Foothills 5v5 Flag Tournament Dolphins (Calgary) 4 0 0 0 19 22 3 150 0 0 0 0
Fall Indoor 2024 Underdogs 5 0 0 0 14 25 2 243 0 0 0 0
Fall Indoor 2024 Mambas 6 0 0 0 39 37 5 277 0 0 0 0
Fall Indoor 2024 Mountaineers 6 0 3 0 33 35 4 261 0 0 0 0
Summer 2024 Warriors 8 0 1 0 25 22 4 275 0 0 0 0
Career Totals GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
  31 0 5 0 130 146 18 1246 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com