Underdogs

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Co-ed Division

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Choi, Esther 2 0 0 0 7 4 1 31 0 0 0 0
- Garand, Lauren 2 0 0 0 0 2 0 15 0 0 0 0
- Garand, Arthur 2 0 0 6 0 0 0 0 328 63 33 0
- Mcalinden, Tim 2 0 1 0 6 3 1 32 0 0 0 0
- Ramji, Adeem 2 0 3 0 6 2 0 28 0 0 0 0
- Robson, Michael 2 1 0 0 0 2 0 13 0 0 0 0
- Schnoor, Stevi 1 0 1 0 6 5 1 60 0 0 0 0
- Wolowski, Les 2 0 0 0 7 12 1 120 0 0 0 0
- Wu, Kalvin 2 0 1 0 13 3 2 29 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com