Underdogs

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Co-ed Division

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Choi, Esther 1 0 0 0 1 2 0 15 0 0 0 0
- Garand, Lauren 1 0 0 0 0 2 0 15 0 0 0 0
- Garand, Arthur 1 0 0 4 0 0 0 0 156 30 15 0
- Mcalinden, Tim 1 0 0 0 6 2 1 25 0 0 0 0
- Ramji, Adeem 1 0 1 0 0 1 0 18 0 0 0 0
- Robson, Michael 1 0 0 0 0 0 0 0 0 0 0 0
- Schnoor, Stevi 1 0 1 0 6 5 1 60 0 0 0 0
- Wolowski, Les 1 0 0 0 6 2 1 20 0 0 0 0
- Wu, Kalvin 1 0 1 0 6 1 1 3 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com