
Calgary Rage
Jersey Color Not Available
Contact Name Erin Walton
Contact Message Login to view
Women's Division (Sponsored by Side Street Pub & Grill)
Summer 2025 Season
June 1, 2025 - August 31, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | R | RTD | RY | PY | PA | PC | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Batten, Jess | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 130 | 0 | 0 | 0 | 0 |
- | Cable-Russell, Josie | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dyck, Marianne | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Goldade, Nadine | 3 | 0 | 0 | 0 | 7 | 4 | 1 | 37 | 0 | 0 | 0 | 0 |
- | Goulard, Jolene | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 253 | 27 | 18 | 0 |
- | Graham-Quaicoe, Jenna | 7 | 1 | 2 | 0 | 30 | 23 | 5 | 318 | 0 | 0 | 0 | 0 |
- | Granat, Christy | 5 | 0 | 2 | 0 | 6 | 10 | 1 | 146 | 0 | 0 | 0 | 0 |
- | Medvescek, Tatrina | 6 | 2 | 1 | 0 | 1 | 6 | 0 | 43 | 0 | 0 | 0 | 0 |
- | Villeneuve, Katya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
Walton, Erin
![]() |
5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 421 | 76 | 36 | 0 |