Brotherhood

Jersey Color Not Available

Contact Name Arthur Garand

Contact Message

Calendar View Schedule

Summer Season

Summer 2024 Season

June 2, 2024 - August 25, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Amiri, Moe 9 1 4 0 49 21 6 297 0 0 0 0
- Berkey, Jonah 0 0 0 0 0 0 0 0 0 0 0 0
- Christiansen, Patrick 2 5 0 0 18 4 2 116 0 0 0 0
- Egbogah, Emy 2 0 0 0 12 6 2 87 0 0 0 0
- Garand, Arthur Phone 9 0 0 25 0 2 0 39 1463 161 100 0
- Hickson, Bryce 4 0 3 0 45 22 5 365 0 0 0 0
- Marshinew, Colton 7 1 1 0 18 8 2 82 0 0 0 0
- Riemer, Justin 6 0 1 0 12 7 2 91 0 0 0 0
- Tailleur, Marshall 2 0 2 0 0 1 0 13 0 0 0 0
- Talon, Greg Joshua 3 2 1 0 4 0 0 0 0 0 0 0
- Van Humbeck, Sean 2 0 0 0 8 7 1 97 0 0 0 0
- Workun, Kael 9 0 5 3 67 32 9 497 116 11 8 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com