Mambas vs. Serpents

Mambas 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Wolowski, Les 0 0 0 0 0 0 0 0 0 4 0 32 0 0 0 0
Lyte, Dennis 0 0 0 0 0 0 0 1 0 1 0 15 146 23 11 0
Hastings, Rodrick 0 0 0 0 0 0 0 0 0 1 0 15 0 0 0 0
Hastings, Cordell 0 0 0 0 0 0 0 0 0 1 0 11 0 0 0 0
Fisette, Victor 6 0 0 0 0 0 1 0 6 2 1 16 15 1 1 0
Chung, James 0 0 0 0 0 0 1 0 0 1 0 32 0 0 0 0

Serpents 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Statz, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Statz, Nick 13 0 0 0 0 0 0 0 13 6 1 54 0 0 0 0
Workun, Kael 1 0 0 0 0 1 0 0 1 4 0 28 20 1 1 0
Salekin, Jared 6 0 0 0 0 0 0 0 6 3 1 31 0 0 0 0
Osman, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hickson, Bryce 12 0 0 0 0 0 1 0 12 4 2 59 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 5 0 0 0 0 192 31 19 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com