
Mambas
Jersey Color Black/Green
Contact Name Les Wolowski
Contact Message Login to view
Elite Division
Summer 2025 Season
June 1, 2025 - August 31, 2025
No. | Name | GP | Sacks | Ints | TD Passes | Pts | R | RTD | RY | PY | PA | PC | Rush TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Banahene, Albert Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Chung, James | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
30 | Fisette, Victor | 1 | 0 | 1 | 0 | 6 | 2 | 1 | 16 | 15 | 1 | 1 | 0 |
- | Hastings, Rodrick | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
90 | Hastings, Cordell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
- | Hastings, Harland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Lyte, Dennis | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 146 | 23 | 11 | 0 |
- | MAKIN, JOEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Perreault, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Watt, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 |
Wolowski, Les
![]() |
1 | 0 | 0 | 0 | 0 | 4 | 0 | 32 | 0 | 0 | 0 | 0 |
- | Zaherie, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |