Serpents vs. Mambas

Serpents 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Statz, Aaron 0 0 0 0 0 0 0 0 0 1 0 21 0 0 0 0
Hickson, Bryce 12 0 0 0 0 0 1 0 12 7 2 100 0 0 0 0
Mayumba, Jessie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Osman, Akram 0 0 0 0 0 2 0 0 0 2 0 15 0 0 0 0
Mendoza, Noel 6 0 0 0 0 0 0 0 6 4 1 67 0 0 0 0
Workun, Kael 0 0 0 0 0 0 0 0 0 6 0 99 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 3 0 0 0 0 302 39 20 0

Mambas 53

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Wu, Kalvin 24 0 0 0 0 0 1 0 24 6 4 124 0 0 0 0
Wolowski, Les 15 0 0 0 0 0 0 0 15 5 2 25 0 0 0 0
Lyte, Dennis 0 0 0 0 0 2 0 8 0 0 0 0 317 36 27 0
Hastings, Harland 0 0 0 0 0 0 0 0 0 2 0 14 0 0 0 0
Hastings, Cordell 13 0 0 0 0 0 2 0 13 6 2 85 0 0 0 0
Fisette, Victor 0 0 0 0 0 0 0 0 0 2 0 14 0 0 0 0
Da Silva, Ethan 0 0 0 0 0 0 0 0 0 4 0 50 0 0 0 0
Chung, James 1 0 0 0 0 0 0 0 1 1 0 5 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com