Mambas vs. Serpents

Mambas 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Hastings, Harland 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lyte, Dennis 6 0 0 0 0 0 0 0 6 3 1 61 0 0 0 0
Hastings, Cordell 7 0 0 0 0 0 0 0 7 7 1 87 0 0 0 0
Wolowski, Les 7 0 0 0 0 0 0 0 7 6 1 45 0 0 0 0
Wu, Kalvin 13 0 0 0 0 0 1 0 13 6 2 90 0 0 0 0
Chung, James 6 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
Zaherie, Zach 0 0 0 0 0 3 0 5 0 0 0 0 283 34 22 0

Serpents 24

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Workun, Kael 0 0 0 0 0 1 0 0 0 1 0 14 0 0 0 0
Statz, Aaron 0 0 0 0 0 0 1 0 0 4 0 71 0 0 0 0
Lawrence, Darren 6 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0
Mendoza, Noel 0 0 0 0 0 1 0 0 0 5 0 80 0 0 0 0
Hickson, Bryce 18 0 0 0 0 1 0 0 18 8 3 74 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 3 0 0 0 0 239 32 18 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com