Thunderstruck vs. Serpents

Thunderstruck 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Garand, Arthur 0 0 0 0 0 0 0 4 0 0 0 0 125 21 10 0
Wolowski, Les 0 0 0 0 0 0 0 0 0 2 0 15 0 0 0 0
Smetana, Ryan 12 0 0 0 0 0 2 0 12 2 2 22 0 0 0 0
Fulton, Scott 0 0 0 0 0 0 0 0 0 2 0 23 0 0 0 0
Ferrance, Malik 0 0 0 0 0 0 0 0 0 2 0 31 0 0 0 0
Amiri, Moe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Christiansen, Patrick 13 0 0 0 0 0 0 0 13 2 2 34 0 0 0 0

Serpents 43

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Mendoza, Noel 7 0 0 0 0 1 1 0 7 6 0 68 0 0 0 0
Osman, Sam 0 0 0 0 0 0 0 0 0 3 0 18 0 0 0 0
Workun, Kael 6 0 0 0 0 0 0 0 6 3 0 57 0 0 0 0
Statz, Aaron 6 0 0 0 0 0 3 0 6 2 1 15 0 0 0 0
Hickson, Bryce 24 0 0 0 0 0 1 1 24 4 3 74 20 1 1 0
Berkey, Jonah 0 0 0 0 0 0 0 5 0 0 0 0 212 26 18 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com