Gators vs. Mountaineers

Gators 53

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Osman, Sam 0 0 0 0 0 0 0 7 0 0 0 0 336 38 25 0
Osman, Akram 36 0 0 0 0 2 0 0 36 8 6 141 0 0 0 0
Schnoor, Stevi 1 0 0 0 0 0 0 0 1 2 0 17 0 0 0 0
Oconnor, JahQuille 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robson, Michael 2 0 0 0 0 2 0 0 2 2 0 24 0 0 0 0
Borhot, Jamal 8 0 0 0 0 0 0 0 8 7 0 85 0 0 0 0
Garand, Arthur 6 0 0 0 0 0 1 0 6 6 1 69 0 0 0 0

Mountaineers 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Crisby, Tyson 0 0 0 0 0 0 0 4 0 0 0 0 193 37 18 0
Kusche, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harbus, Dawson 0 0 0 0 0 0 0 0 0 3 0 37 0 0 0 0
Hickson, Bryce 19 0 0 0 0 0 0 0 19 7 3 75 0 0 0 0
Workun, Kael 0 0 0 0 0 0 0 0 0 4 0 31 0 0 0 0
Elvis, Roberts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolowski, Les 12 0 0 0 0 0 1 0 12 5 1 50 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com