Gladiators vs. Serpents

Gladiators 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Van Humbeck, Sean 0 0 0 0 0 0 0 0 0 6 0 52 0 0 0 0
Scotland, Ian 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0
Scotland, Neil 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0
Spencer, Mike 8 0 0 0 0 0 0 0 8 5 1 36 0 0 0 0
Saretsky, Alex 12 0 0 0 0 0 0 0 12 5 2 50 0 0 0 0
Garand, Arthur 0 0 0 0 0 0 0 4 0 0 0 0 196 36 22 0
Andrews, Enzo 6 0 0 0 0 0 0 0 6 2 1 45 0 0 0 0

Serpents 40

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Osman, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Statz, Aaron 1 0 0 0 0 0 1 0 1 2 0 12 0 0 0 0
Osman, Akram 7 0 0 0 0 0 0 0 7 2 1 15 0 0 0 0
Salekin, Jared 6 0 0 0 0 0 0 0 6 5 1 77 0 0 0 0
Lawrence, Darren 0 0 0 0 0 0 0 0 0 2 0 11 0 0 0 0
Hickson, Bryce 18 0 0 0 0 0 1 0 18 5 3 65 0 0 0 0
Workun, Kael 8 0 0 0 0 0 0 0 8 4 1 47 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 6 0 0 0 0 227 32 20 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com