Schedule for Summer 2025 SeasonJune 1, 2025 - August 31, 2025
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 01 - 08:00 PM | Mambas | vs | Serpents | Calgary Rugby Union Field #5-2 | 06 -- 32 |
Sun Jun 08 - 08:00 PM | Panthers | vs | Serpents | Calgary Rugby Union Field #5-1 | ![]() |
Sun Jun 15 - 08:00 PM | Serpents | vs | Warriors | Calgary Rugby Union Field #5-2 | ![]() |
Sun Jun 22 - 08:00 PM | Serpents | vs | Mambas | Calgary Rugby Union Field #5-1 | ![]() |
Sun Jul 13 - 08:00 PM | Serpents | vs | Warriors | Calgary Rugby Union Field #5-1 | ![]() |
Sun Jul 20 - 08:00 PM | Mambas | vs | Serpents | Calgary Rugby Union Field #5-2 | ![]() |
Sun Jul 27 - 07:00 PM | Serpents | vs | Panthers | McMahon Stadium Field #2 | ![]() |
Sun Aug 10 - 07:00 PM | Serpents | vs | Warriors | Calgary Rugby Union Field #5-1 | ![]() |
8 games listed for the current selection