Schedule for Summer 2024 SeasonJune 2, 2024 - August 25, 2024
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 16 - 07:00 PM | Warriors | vs | Gators | Hellard Field #2 Shoudice A... | 32 -- 00 |
Sun Jun 16 - 08:00 PM | Gators | vs | Brotherhood | Hellard Field #2 Shoudice A... | 12 -- 27 |
Sun Jun 23 - 07:00 PM | Eagles | vs | Gators | Stampeder Field #1 Shouldic... | 12 -- 06 |
Sun Jun 23 - 08:00 PM | Gators | vs | Warriors | Stampeder Field #2 Shouldic... | 00 -- 37 |
Sun Jul 07 - 07:00 PM | Gators | vs | Eagles | McMahon Stadium Field #1 | 36 -- 37 |
Sun Jul 14 - 08:00 PM | Gators | vs | Brotherhood | Hellard Field #1 Shouldice ... | 34 -- 30 |
Sun Jul 28 - 08:00 PM | Warriors | vs | Gators | Hellard Field #1 Shouldice ... | 32 -- 20 |
Sun Aug 11 - 07:00 PM | Brotherhood | vs | Gators | Hellard Field #2 Shoudice A... | 53 -- 00 |
Sun Aug 11 - 08:00 PM | Eagles | vs | Gators | Hellard Field #2 Shoudice A... | 06 -- 07 |
Sun Aug 18 - 07:00 PM | Warriors | vs | Gators | Hellard Field #1 Shouldice ... | 34 -- 07 |
Sun Aug 18 - 08:00 PM | Eagles | vs | Gators | Hellard Field #1 Shouldice ... | 07 -- 35 |
Playoff Game 11 games listed for the current selection