Eagles

Jersey Color Not Available

Contact Name Ted Lavelle

Contact Message

Calendar View Schedule

Summer Season

Summer 2024 Season

June 2, 2024 - August 25, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Clark, Andrew 5 0 2 0 0 4 0 29 0 0 0 0
- Costello, Joseph 2 0 0 0 0 1 0 4 0 0 0 0
- Crisby, Tyson 4 0 0 4 0 1 0 6 418 66 32 0
- Gaire, Ash 0 0 0 0 0 0 0 0 0 0 0 0
- Grygorevskyi, Igor 7 0 0 0 24 16 3 258 0 0 0 1
- Harbus, Dawson 4 0 0 0 0 12 0 68 0 0 0 0
- Heonia, Vladyslav 7 1 0 1 0 7 0 62 87 11 5 0
- Hughes, Troy 3 0 0 0 0 2 0 61 0 0 0 0
- Lavelle, Ted Phone 5 0 1 7 0 0 0 0 607 76 42 0
- Mercier, Brett 5 0 1 0 18 10 3 155 0 0 0 0
- Talon, Greg Joshua 6 0 0 0 6 8 1 102 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com