Titans vs. Calgary Rage

Titans 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Proudfoot, Carly 0 0 0 0 0 0 0 1 0 0 0 0 33 13 3 0
Truong, Connie 0 0 0 0 0 0 0 0 0 1 0 8 0 0 0 0
Lu, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Germaine, Carolyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saadi, Rawan 6 0 0 0 0 0 1 0 6 2 0 25 0 0 0 0
Bryan, Odessa 6 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0

Calgary Rage 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Walton, Erin 0 0 0 0 0 0 0 0 0 0 0 0 54 13 4 0
Villeneuve, Katya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldade, Nadine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medvescek, Tatrina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Granat, Christy 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Graham-Quaicoe, Jenna 0 0 0 0 0 0 0 0 0 3 0 45 0 0 0 0
Dyck, Marianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cable-Russell, Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Batten, Jess 0 0 0 0 0 0 0 0 0 1 0 9 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com