Jonahs Team vs. On One

Jonahs Team 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Truong, Connie 0 0 0 0 0 0 0 0 0 1 0 10 0 0 0 0
Whittington, Mike 0 0 0 0 0 0 0 0 0 2 0 10 0 0 0 0
Schnoor, Stevi 6 0 0 0 0 0 0 0 6 3 1 33 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 1 3 0 0 0 0 170 27 14 0
Robson, Michael 6 0 0 0 0 0 1 0 6 3 1 35 0 0 0 0
Fulton, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Beres, Josh 7 0 0 0 0 0 0 0 7 5 1 82 0 0 0 0

On One 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Sohal, Ekroop 0 0 0 0 0 0 1 0 0 2 0 22 0 0 0 0
Proudfoot, Carly 0 0 0 0 0 0 0 0 0 1 0 8 0 0 0 0
McKernan, Ellie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cheema, Vikram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basanti, Jasdeep 0 0 0 0 0 0 0 0 0 2 0 15 0 0 0 0
Amiri, Moe 0 0 0 0 0 0 0 0 0 3 0 27 20 1 1 0
Workun, Kael 0 0 0 0 0 0 0 0 0 1 0 20 83 23 9 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com