Peg City (Winnipeg) vs. Alberta Bandits (Calgary)

Peg City (Winnipeg) 33

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Trinder, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steeves, Ian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Mike 0 0 0 0 0 0 0 4 0 0 0 0 285 35 22 0
Trinder, Garrison 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Ross, Shai 7 0 0 0 0 0 0 0 7 3 1 25 0 0 0 0
Roger, Jake 1 0 0 0 0 0 0 0 1 5 0 62 0 0 0 0
Kull, Preston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johnson, Xavier 0 0 0 0 0 0 0 0 0 1 0 30 0 0 0 0
Robinson, Josh 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Caithness, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banares, Julian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hawkins, Drew 6 0 0 0 0 0 0 1 6 6 1 77 30 1 1 0
Horvath, Dom 19 0 0 0 0 0 0 0 19 8 3 121 0 0 0 0

Alberta Bandits (Calgary) 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Workun, Kael 6 0 0 0 0 0 0 0 6 4 1 70 0 0 0 0
Statz, Aaron 6 0 0 0 0 0 1 0 6 2 1 40 0 0 0 0
Osman, Akram 0 0 0 0 0 0 0 0 0 1 0 5 0 0 0 0
Mendoza, Noel 6 0 0 0 0 0 0 0 6 6 1 67 0 0 0 0
Lewis, Bowan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hickson, Bryce 1 0 0 0 0 0 0 0 1 7 0 71 0 0 0 0
Christiansen, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 4 0 0 0 0 248 40 20 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com