Alberta Bandits (Calgary) vs. North Bay (Winnipeg)

Alberta Bandits (Calgary) 18

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Workun, Kael 6 0 0 0 0 0 0 0 6 5 1 35 0 0 0 0
Osman, Akram 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Bowan 0 0 0 0 0 0 0 0 0 3 0 57 0 0 0 0
Hickson, Bryce 12 0 0 0 0 0 0 0 12 6 2 81 0 0 0 0
Statz, Aaron 0 0 0 0 0 0 2 0 0 2 0 25 0 0 0 0
Mendoza, Noel 0 0 0 0 0 0 0 0 0 4 0 39 0 0 0 0
Christiansen, Patrick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berkey, Jonah 0 0 0 0 0 0 0 3 0 0 0 0 237 37 20 0

North Bay (Winnipeg) 31

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Warwick, Jordan 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Smith, Xander 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Klenk, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reyes, Miguel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reid, Lachlan 6 0 0 0 0 0 2 0 6 0 0 0 0 0 0 0
Penner, Jarome 6 0 0 0 0 0 0 0 6 5 1 116 0 0 0 0
Mclean, Jack 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0
Johannesson, Gavin 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Hanssen, Riley 19 0 0 0 0 0 0 0 19 7 3 79 0 0 0 0
Greaves, Brock 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fay, Brady 0 0 0 0 0 0 1 0 0 2 0 18 0 0 0 0
Sisson, Scott 0 0 0 0 0 0 0 4 0 0 0 0 215 30 15 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com