Mountaineers vs. Gators

Mountaineers 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Reiter, Clayton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolowski, Les 0 0 0 0 0 0 0 0 0 7 0 30 0 0 0 0
Kusche, Michael 0 0 0 0 0 0 1 0 0 3 0 19 0 0 0 0
Hickson, Bryce 13 0 0 0 0 0 2 0 13 5 2 95 0 0 0 0
Harbus, Dawson 0 0 0 0 0 0 0 0 0 2 0 8 0 0 0 0
Crisby, Tyson 0 0 0 0 0 0 0 2 0 0 0 0 152 31 18 0

Gators 52

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Osman, Akram 13 0 0 0 0 2 0 1 13 7 2 95 45 4 2 0
Lawrence, Darren 0 0 0 0 0 0 0 4 0 2 0 15 172 17 11 0
Shaver, Tyler 8 0 0 0 0 0 0 0 8 3 1 20 0 0 0 0
Oconnor, JahQuille 6 0 0 0 0 0 0 0 6 1 1 35 0 0 0 0
Schnoor, Stevi 13 0 0 0 0 0 2 0 13 4 1 27 0 0 0 0
Garand, Arthur 6 0 0 0 0 0 0 2 6 1 1 20 45 9 8 0
Borhot, Jamal 6 0 0 0 0 0 1 0 6 3 1 50 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com