Schedule for Summer 2025 SeasonJune 1, 2025 - August 31, 2025
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Jun 29 - 08:00 PM | Warriors | vs | Panthers | Calgary Rugby Union Field #4-B | 42 -- 20 |
Sun Jul 13 - 08:20 PM | Thunderstruck | vs | Warriors | Calgary Rugby Union Field #4-A | 18 -- 42 |
Sun Jul 20 - 08:20 PM | Warriors | vs | Serpents | Calgary Rugby Union Field #4-B | 35 -- 13 |
Sun Jul 27 - 08:20 PM | Panthers | vs | Warriors | McMahon Stadium Field #2 | 33 -- 49 |
Sun Aug 10 - 07:20 PM | Warriors | vs | Thunderstruck | Calgary Rugby Union Field #2-B | 45 -- 19 |
Sun Aug 17 - 07:20 PM | Serpents | vs | Warriors | Calgary Rugby Union Field #2-B | 20 -- 21 |
![]() |
Warriors | vs | Thunderstruck | Calgary Rugby Union Field #4-B | ![]() |
Playoff Game
7 games listed for the current selection