Calgary Rage vs. Lynx

Calgary Rage 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Batten, Jess 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dyck, Marianne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goulard, Jolene 0 0 0 0 0 0 0 2 0 0 0 0 133 14 10 0
Cable-Russell, Josie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villeneuve, Katya 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goldade, Nadine 7 0 0 0 0 0 0 0 7 3 1 34 0 0 0 0
Medvescek, Tatrina 0 0 0 0 0 2 0 0 0 3 0 24 0 0 0 0
Graham-Quaicoe, Jenna 6 0 0 0 0 1 0 0 6 4 1 75 0 0 0 0

Lynx 23

The score for Lynx is 23, but the players stats total 22.
Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Snider, Bree 13 0 0 0 0 0 0 0 13 5 2 66 0 0 0 0
Snider, Jenna 6 0 0 0 0 0 2 2 6 0 0 0 150 14 10 0
Sakr, Asiyah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rose, Rachel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKernan, Ellie 0 0 0 0 0 0 0 0 0 1 0 15 0 0 0 0
Mckernan, Maddie 3 0 0 0 0 0 0 0 3 3 0 15 0 0 0 0
Larson, Neva 0 0 0 0 0 0 0 0 0 2 0 14 0 0 0 0
Ferris, Amy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dalit, Charlene 0 0 0 0 0 0 0 0 0 3 0 40 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com