Sharks vs. On One

Sharks 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Choi, Esther 0 0 0 0 0 2 0 0 0 1 0 13 0 0 0 0
Saadi, Rawan 6 0 0 0 0 0 0 0 6 2 1 31 0 0 0 0
Plato, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKernan, Ellie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mckernan, Maddie 19 0 0 0 0 1 0 0 19 6 3 166 0 0 0 0
Fulton, Scott 1 0 0 0 0 0 0 0 1 4 0 40 0 0 0 0
Clark, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Berkey, Joanah 0 0 0 0 0 0 0 4 0 0 0 0 250 24 13 0

On One 45

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Sohal, Ekroop 19 0 0 0 0 0 1 0 19 4 3 68 0 0 0 0
Snider, Jenna 0 0 0 0 0 0 0 0 0 4 0 58 0 0 0 0
Snider, Bree 12 0 0 0 0 0 0 0 12 3 2 72 0 0 0 0
Proudfoot, Carly 1 0 0 0 0 0 0 0 1 1 0 5 0 0 0 0
Dalit, Charlene 9 0 0 0 0 0 1 0 9 4 1 45 0 0 0 0
Cheema, Vikram 4 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com