Panthers vs. Warriors

Panthers 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Ruzycki, Logan 0 0 0 0 0 0 0 4 0 0 0 0 249 32 22 0
Eddy, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Perewernycky, Andrew 6 0 0 0 0 0 0 0 6 4 1 47 0 0 0 0
Edwardson, Jacob 12 0 0 0 0 0 2 0 12 6 2 79 0 0 0 0
Doell, Tavyn 2 0 0 0 0 0 0 0 2 7 0 62 0 0 0 0
Doell, Kaplan 6 0 0 0 0 0 0 0 6 5 1 61 0 0 0 0

Warriors 41

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Coles, Eliot 0 0 0 0 0 0 0 6 0 0 0 0 244 29 20 0
Wu, Kalvin 18 0 0 0 0 0 2 0 18 5 3 107 0 0 0 0
Trentham, Troy 1 0 0 0 0 0 0 0 1 2 0 15 0 0 0 0
Robson, Michael 7 0 0 0 0 0 0 0 7 6 1 49 0 0 0 0
Navis, Kevin 1 0 0 0 0 0 0 0 1 1 0 7 0 0 0 0
Da Silva, Ethan 13 0 0 0 0 0 1 0 13 5 2 61 0 1 0 0
Beres, Josh 1 0 0 0 0 0 0 0 1 1 0 5 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com