Dolphins (Calgary) vs. Gamecocks (Red Deer)

Dolphins (Calgary) 47

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Wu, Kalvin 6 0 0 0 0 0 1 0 6 4 1 70 0 0 0 0
Lyte, Dennis 6 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0
Hastings, Harland 6 0 0 0 0 0 1 0 6 0 0 0 0 0 0 0
Hastings, Rodrick 2 0 0 0 0 0 1 0 2 3 0 17 0 0 0 0
Gough, Addison 14 0 0 0 0 0 2 0 14 6 2 83 0 0 0 0
Hastings, Cordell 6 0 0 0 0 0 0 0 6 6 1 67 0 0 0 0
Wolowski, Les 7 0 0 0 0 0 0 0 7 5 1 45 0 0 0 0
Chung, James 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borhot, Tareq 0 0 0 0 0 0 0 5 0 0 0 0 282 30 23 0

Gamecocks (Red Deer) 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Hagstrom, Graham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Page, Ty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Johannesson, Tylor 6 0 0 0 0 0 0 0 6 5 1 45 0 0 0 0
Lutz, Blair 6 0 0 0 0 0 0 0 6 7 1 95 0 0 0 0
Goode, Adam 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goode, Nathan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bylsma, Brett 0 0 0 0 0 0 0 0 0 3 0 35 0 0 0 0
Mcalinden, Tim 0 0 0 0 0 0 0 0 0 3 0 27 0 0 0 0
Reed, Warren 0 0 0 0 0 0 0 2 0 0 0 0 202 26 18 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com