Pandamonium

Jersey Color Not Available

Contact Name Kevin Trefry

Contact Message

Calendar View Schedule

Co-ed Division

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
- Clark, Andrew 3 0 0 0 0 1 0 14 0 0 0 0
- Dalit, Charlene 2 0 0 0 0 9 0 76 0 0 0 0
- Figueira, Kylie 2 0 0 0 0 2 0 16 0 0 0 0
- Geelen, Ethan 3 0 3 0 18 9 3 106 0 0 0 0
SUB Han, Leanna 1 0 0 0 0 1 0 4 0 0 0 0
- Kurtz, Mackenzie 3 0 2 0 31 14 5 202 5 1 1 0
SUB Lu, Nicole 1 0 0 0 0 0 0 0 0 0 0 0
- Semos, Tyler 3 0 0 0 0 3 0 27 0 0 0 0
- Talon, Greg Joshua 1 0 0 0 0 0 0 0 0 0 0 0
- Trefry, Kevin Phone 3 0 0 8 0 1 0 5 445 77 40 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com