Flo4t Up

Jersey Color Green

Contact Name Logan Ruzycki

Contact Message

Calendar View Schedule

Elite Division (Sponsored by One For All Fitness)

Fall Indoor 2024 Season

October 26, 2024 - December 14, 2024

No. Name GP Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
21 Barry, Jett 4 0 2 0 6 5 0 35 0 0 0 0
20 Bazinet, Logan 3 2 1 0 2 18 0 175 0 0 0 0
16 Clarke, Ethan 1 0 0 0 0 5 0 50 0 0 0 0
7 Doell, Tavyn 2 0 0 0 6 3 1 43 10 2 1 0
76 Doell, Auslen 2 0 0 0 1 6 0 61 0 0 0 0
18 Doell, Kaplan 3 0 0 0 26 17 4 216 15 1 1 0
11 Eddy, Josh 1 0 0 0 8 5 1 64 0 0 0 0
71 Perewernycky, Andrew 2 0 0 0 12 12 2 114 0 0 0 0
23 Robertson, Garett 1 3 0 0 16 6 2 88 0 0 0 0
2 Ruzycki, Logan Phone 4 1 1 12 0 3 0 25 917 135 85 0
25 Walters, Eric 2 0 0 0 13 7 2 46 0 0 0 0
3 Warren, Kade 2 0 0 0 0 2 0 15 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com