Goatsters (Edmonton) vs. Peg City (Winnipeg)

Goatsters (Edmonton) 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Downs, Will 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamieson, Duncan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kulych, Cameron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Upham, Matt 0 0 0 0 0 0 0 1 0 0 0 0 122 27 9 0
Palek, Nik 6 0 0 0 0 0 0 0 6 2 1 30 0 0 0 0
Javorsky, Grayson 0 0 0 0 0 0 1 0 0 1 0 15 0 0 0 0
Stuht, Trace 0 0 0 0 0 0 0 0 0 1 0 20 0 0 0 0
Harper, DeVaughn 0 0 0 0 0 0 0 0 0 5 0 57 0 0 0 0
Dandia, Asad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Peg City (Winnipeg) 54

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
R
Receptions
RTD
Receiving TD's
RY
Receiving Yards
PY
Passing Yards
PA
Passing Attempts
PC
Passing Completions
Name Q1 Q2 Q3 Q4 OT Sacks Ints TD Passes Pts R RTD RY PY PA PC Rush TD
Robinson, Josh 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Mike 0 0 0 0 0 0 0 6 0 0 0 0 224 21 17 0
Trinder, Garrison 0 0 0 0 0 0 1 1 0 0 0 0 50 8 5 0
Kull, Preston 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
Johnson, Xavier 6 0 0 0 0 0 0 0 6 1 1 8 0 0 0 0
Banares, Julian 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Caithness, Zach 6 0 0 0 0 0 1 0 6 1 1 15 0 0 0 0
Ross, Shai 9 0 0 0 0 0 0 0 9 6 1 54 0 0 0 0
Roger, Jake 12 0 0 0 0 0 1 1 12 6 2 127 23 1 1 0
Hawkins, Drew 6 0 0 0 0 0 0 0 6 5 1 90 0 0 0 0
Horvath, Dom 13 0 0 0 0 1 0 0 13 1 2 66 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com